Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | Amarillo (AMA) | 0.995 | 78F | 1% | 41 | Southwest |
| 2 | Albuquerque (ABQ) | 0.994 | 77F | 1% | 51 | Southwest |
| 3 | El Paso (ELP) | 0.984 | 78F | 2% | 58 | Southwest |
| 4 | Des Moines (DSM) | 0.98 | 74F | 4% | 55 | Allegiant |
| 5 | Chicago (MDW) | 0.978 | 74F | 6% | 49 | Southwest |
| 6 | Kansas City (MCI) | 0.975 | 78F | 3% | 62 | Delta, Southwest |
| 7 | Chicago (ORD) | 0.973 | 73F | 5% | 56 | American, Frontier, United |
| 8 | Cleveland (CLE) | 0.972 | 71F | 7% | 43 | — |
| 9 | Columbus (CMH) | 0.969 | 72F | 7% | 54 | Delta, Southwest |
| 10 | Indianapolis (IND) | 0.969 | 76F | 5% | 44 | Allegiant seasonal, Delta, Southwest |
| 11 | Grand Rapids (GRR) | 0.968 | 70F | 8% | 34 | Allegiant |
| 12 | Milwaukee (MKE) | 0.967 | 68F | 7% | 48 | Southwest |
| 13 | Minneapolis (MSP) | 0.967 | 73F | 8% | 52 | Delta, Southwest, Sun Country seasonal |
| 14 | Bozeman (BZN) | 0.966 | 77F | 7% | 54 | Delta seasonal |
| 15 | Omaha (OMA) | 0.966 | 77F | 4% | 60 | Southwest seasonal |
Airline links open that carrier’s search with AUS → city, 2026-10-10 → 2026-10-14, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 86 destinations from Austin (AUS): 63 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.