Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | Amarillo (AMA) | 0.973 | 77F | 7% | 48 | Southwest |
| 2 | Oakland (OAK) | 0.97 | 77F | 2% | 63 | Southwest |
| 3 | Albuquerque (ABQ) | 0.969 | 76F | 8% | 51 | Southwest |
| 4 | Kansas City (MCI) | 0.964 | 79F | 9% | 50 | Delta, Southwest |
| 5 | El Paso (ELP) | 0.959 | 81F | 6% | 52 | Southwest |
| 6 | Milwaukee (MKE) | 0.955 | 71F | 11% | 52 | Southwest |
| 7 | Indianapolis (IND) | 0.954 | 77F | 10% | 56 | Allegiant seasonal, Delta, Southwest |
| 8 | Columbus (CMH) | 0.95 | 72F | 12% | 52 | Delta, Southwest |
| 9 | Washington (IAD) | 0.95 | 72F | 12% | 53 | Allegiant seasonal, United |
| 10 | Des Moines (DSM) | 0.949 | 76F | 12% | 56 | Allegiant |
| 11 | Grand Rapids (GRR) | 0.949 | 73F | 13% | 44 | Allegiant |
| 12 | Cincinnati (CVG) | 0.948 | 76F | 12% | 58 | Allegiant, Delta, Southwest |
| 13 | Chicago (MDW) | 0.944 | 76F | 11% | 62 | Southwest |
| 14 | Omaha (OMA) | 0.944 | 79F | 13% | 56 | Southwest seasonal |
| 15 | Cleveland (CLE) | 0.943 | 71F | 14% | 51 | — |
Airline links open that carrier’s search with AUS → city, 2026-10-13 → 2026-10-17, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 86 destinations from Austin (AUS): 63 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.