Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | Albuquerque (ABQ) | 0.985 | 78F | 2% | 58 | Southwest |
| 2 | Amarillo (AMA) | 0.985 | 77F | 4% | 42 | Southwest |
| 3 | El Paso (ELP) | 0.981 | 79F | 4% | 53 | Southwest |
| 4 | Kansas City (MCI) | 0.975 | 78F | 5% | 57 | Delta, Southwest |
| 5 | Indianapolis (IND) | 0.972 | 74F | 7% | 49 | Allegiant seasonal, Delta, Southwest |
| 6 | Milwaukee (MKE) | 0.968 | 66F | 8% | 45 | Southwest |
| 7 | Columbus (CMH) | 0.966 | 69F | 8% | 50 | Delta, Southwest |
| 8 | Cincinnati (CVG) | 0.966 | 74F | 9% | 49 | Allegiant, Delta, Southwest |
| 9 | Chicago (MDW) | 0.966 | 70F | 8% | 44 | Southwest |
| 10 | Chicago (ORD) | 0.966 | 70F | 8% | 53 | American, Frontier, United |
| 11 | Cleveland (CLE) | 0.961 | 69F | 9% | 44 | — |
| 12 | Grand Rapids (GRR) | 0.96 | 68F | 10% | 40 | Allegiant |
| 13 | Denver (DEN) | 0.959 | 82F | 5% | 59 | Delta, Frontier, Southwest, United |
| 14 | Des Moines (DSM) | 0.958 | 72F | 8% | 58 | Allegiant |
| 15 | Detroit (DTW) | 0.955 | 69F | 7% | 61 | Delta |
Airline links open that carrier’s search with AUS → city, 2026-10-11 → 2026-10-15, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 86 destinations from Austin (AUS): 63 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.