Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | San Francisco (SFO) | 0.976 | 78F | 1% | 58 | Alaska, Delta, Southwest, United |
| 2 | Reno (RNO) | 0.969 | 78F | 1% | 82 | Southwest seasonal |
| 3 | Pittsburgh (PIT) | 0.955 | 70F | 11% | 45 | Allegiant seasonal, Southwest |
| 4 | Detroit (DTW) | 0.954 | 73F | 12% | 43 | Delta |
| 5 | Washington (IAD) | 0.953 | 75F | 8% | 48 | Allegiant seasonal, United |
| 6 | Cleveland (CLE) | 0.952 | 70F | 12% | 52 | — |
| 7 | Cincinnati (CVG) | 0.952 | 75F | 12% | 48 | Allegiant, Delta, Southwest |
| 8 | Indianapolis (IND) | 0.944 | 74F | 14% | 50 | Allegiant seasonal, Delta, Southwest |
| 9 | Columbus (CMH) | 0.941 | 72F | 15% | 43 | Delta, Southwest |
| 10 | Grand Rapids (GRR) | 0.941 | 73F | 15% | 46 | Allegiant |
| 11 | Asheville (AVL) | 0.931 | 75F | 17% | 49 | Allegiant seasonal, Delta seasonal |
| 12 | Milwaukee (MKE) | 0.929 | 67F | 17% | 53 | Southwest |
| 13 | Baltimore (BWI) | 0.927 | 76F | 10% | 49 | Southwest |
| 14 | Oakland (OAK) | 0.925 | 78F | 1% | 58 | Southwest |
| 15 | Philadelphia (PHL) | 0.923 | 73F | 18% | 51 | American |
Airline links open that carrier’s search with AUS → city, 2026-10-01 → 2026-10-05, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 82 destinations from Austin (AUS): 59 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.