Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | Albuquerque (ABQ) | 0.978 | 78F | 5% | 52 | Southwest |
| 2 | El Paso (ELP) | 0.976 | 80F | 6% | 46 | Southwest |
| 3 | Amarillo (AMA) | 0.973 | 76F | 4% | 46 | Southwest |
| 4 | Columbus (CMH) | 0.951 | 67F | 8% | 51 | Delta, Southwest |
| 5 | Cincinnati (CVG) | 0.943 | 72F | 8% | 56 | Allegiant, Delta, Southwest |
| 6 | Philadelphia (PHL) | 0.938 | 70F | 7% | 69 | American |
| 7 | Cleveland (CLE) | 0.934 | 67F | 10% | 44 | — |
| 8 | Indianapolis (IND) | 0.933 | 72F | 7% | 53 | Allegiant seasonal, Delta, Southwest |
| 9 | Portland (PDX) | 0.929 | 75F | 4% | 80 | Alaska |
| 10 | Baltimore (BWI) | 0.927 | 71F | 8% | 69 | Southwest |
| 11 | New York (JFK) | 0.923 | 68F | 7% | 72 | American, Delta |
| 12 | Seattle (SEA) | 0.923 | 66F | 8% | 65 | Alaska, Delta, Southwest |
| 13 | Boston (BOS) | 0.917 | 65F | 8% | 56 | Delta, JetBlue, Southwest |
| 14 | Washington (IAD) | 0.916 | 70F | 8% | 53 | Allegiant seasonal, United |
| 15 | Newark (EWR) | 0.915 | 68F | 7% | 79 | United |
Airline links open that carrier’s search with AUS → city, 2026-10-12 → 2026-10-16, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 86 destinations from Austin (AUS): 63 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.