Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | New Orleans (MSY) | 0.96 | 70F | 10% | 40 | Southwest |
| 2 | Pensacola (PNS) | 0.944 | 69F | 14% | 40 | Southwest seasonal |
| 3 | Kona (KOA) | 0.939 | 82F | 15% | 32 | Alaska, American, United, Delta, Southwest |
| 4 | Charleston (CHS) | 0.937 | 70F | 15% | 51 | Southwest seasonal |
| 5 | Honolulu (HNL) | 0.934 | 79F | 13% | 57 | Alaska, American, United, Delta, Southwest |
| 6 | Palm Springs (PSP) | 0.934 | 68F | 16% | 52 | — |
| 7 | Panama City (ECP) | 0.93 | 69F | 18% | 39 | Delta, Southwest seasonal |
| 8 | El Paso (ELP) | 0.927 | 64F | 4% | 60 | Southwest |
| 9 | Phoenix (PHX) | 0.925 | 68F | 6% | 75 | American, Delta, Frontier, Southwest |
| 10 | Tampa (TPA) | 0.882 | 78F | 30% | 39 | Delta, Southwest |
| 11 | Atlanta (ATL) | 0.876 | 60F | 12% | 67 | Delta, Frontier, Southwest |
| 12 | San Diego (SAN) | 0.874 | 68F | 26% | 60 | Alaska, Frontier, Southwest |
| 13 | Long Beach (LGB) | 0.865 | 68F | 24% | 70 | Southwest |
| 14 | Knoxville (TYS) | 0.865 | 61F | 9% | 62 | Allegiant seasonal, Southwest |
| 15 | Nassau (NAS) | 0.855 | 78F | 36% | 51 | American, United, Delta, JetBlue, Southwest |
Airline links open that carrier’s search with AUS → city, 2026-11-24 → 2026-11-28, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 84 destinations from Austin (AUS): 61 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.